2-Bedroom Units for Sale
If you would like to make an offer on a particular week or you have other questions, please contact our Sales Agent, Fred Weber, at fjwatwork@cs.com or 231-631-1986.
Please view the Interval Calendar to see on which dates the weeks falls each year.
Click here to see the Resort Map.
Scroll to the bottom of the page to view each unit’s floor plan.

Two-Bedroom Accessible Unit
Sleeps up to eight
Our Accessible 2-bedroom units have a living room with a queen-size sleeper sofa, fully equipped kitchen, and two separate bedrooms with two beds in one bedroom and two beds or king bed in second bedroom. One bathroom has a bathtub and the other has a shower allowing for easier access. Please contact the Resort directly for availability.
| Week # | Type | Unit # | Asking Price ($) |
|---|---|---|---|
| 1 | Fixed | 110 | Free! |
| 1 | Fixed | 119 | Make an Offer! |
| 1 | Flex | 135 | $1,500 |
| 1 | Fixed | 122 | Free! |
| 1 | Fixed | 335 | Make an Offer! |
| 2 | Flex | 110 | Free! |
| 2 | Fixed | 116 | Make an Offer! |
| 2 | Fixed | 119 | Free! |
| 3 | Fixed | 110 | Make an Offer! |
| 4 | Fixed | 110 | Make an Offer! |
| 4 | Fixed | 235 | $225 |
| 5 | Fixed | 110 | $1,998 |
| 5 | Fixed | 119 | Make an Offer! |
| 6 | Fixed | 116 | Make an Offer! |
| 6 | Fixed | 235 | Free! |
| 6 | Flex | 337 | Free! |
| 7 | Fixed | 135 | $4,000 |
| 8 | Fixed | 110 | Make an Offer! |
| 8 | Fixed | 122 | $225 |
| 8 | Fixed | 235 | Free! |
| 8 | Fixed | 337 | $1,900 |
| 9 | Fixed | 107 | Make an Offer! |
| 9 | Fixed | 235 | Make an Offer! |
| 11 | Fixed | 122 | Make an Offer! |
| 12 | Fixed | 110 | Make an Offer! |
| 12 | Fixed | 122 | Make an Offer! |
| 12 | Fixed | 337 | Make an Offer! |
| 13 | Fixed | 107 | Make an Offer! |
| 13 | Fixed | 116 | Make an Offer! |
| 13 | Fixed | 135 | $800 |
| 14 | Fixed | 122 | $225 |
| 14 | Fixed | 335 | $225 |
| 15 | Fixed | 107 | $375 |
| 15 | Fixed | 119 | $1,000 |
| 16 | Fixed | 122 | $225 |
| 17 | Fixed | 116 | Free! |
| 18 | Fixed | 116 | Free! |
| 18 | Fixed | 335 | $7,500 |
| 33 | Fixed | 337 | $16,500 |
| 37 | Fixed | 135 | $3,300 |
| 37 | Fixed | 335 | $2,500 |
| 37 | Fixed | 337 | $2,500 |
| 38 | Fixed | 335 | Make an Offer! |
| 41 | Fixed | 107 | Make an Offer! |
| 43 | Fixed | 337 | Make an Offer! |
| 44 | Flex | 107 | Make an Offer! |
| 44 | Fixed | 135 | $225 |
| 44 | Fixed | 337 | Make an Offer! |
| 46 | Fixed | 235 | Make an Offer! |
| 47 | Fixed | 235 | Make an Offer! |
| 50 | Flex | 116 | $425 |
| 50 | Fixed | 122 | Make an Offer! |
| 50 | Fixed | 135 | $225 |
| 50 | Fixed | 235 | Make an Offer! |
| 52 | Fixed | 119 | $8,000 |
Click the links below to view the respective 2-Bedroom floor plans:
Unit 107, 110, 116, 119, 122
Unit 135, 235, 335
Unit 337