|
|
![]()
|
| Week # | Type | Unit # | Size | Asking Price ($) |
| 43 | Flex | 133 | 1 Bedroom | 2500 |
| 43 | Fixed | 225 | 1 Bedroom | 1345 |
| 43 | Fixed | 227 | 1 Bedroom | 1000 |
| 43 | Fixed | 110 | 1 Bedroom | 750 |
| 44 | Fixed | 127 | 1 Bedroom | 1000 |
| 44 | Fixed | 140 | 1 Bedroom | Make an Offer! |
| 44 | Fixed | 215 | 1 Bedroom | 1250 |
| 44 | Flex | 210 | 1 Bedroom | 2200 |
| 44 | Fixed | 225 | 1 Bedroom | 800 |
| 44 | Fixed | 201 | 2 Bedroom Dlx | Make an Offer! |
| 45 | Flex | 114 | 1 Bedroom | 3500 |
| 45 | Fixed | 127 | 1 Bedroom | Make an Offer! |
| 45 | Fixed | 140 | 1 Bedroom | Free! |
| 45 | Fixed | 220 | 1 Bedroom | Make an Offer! |
| 45 | Flex | 229 | 1 Bedroom | 750 |
| 45 | Fixed | 237 | 1 Bedroom | Make an Offer! |
| 45 | Fixed | 331 | 1 Bedroom | Make an Offer! |
| 45 | Fixed | 333 | 1 Bedroom | Make an Offer! |
| 45 | Fixed | 110 | 2 Bedroom | Make an Offer! |
| 45 | Fixed | 201 | 2 Bedroom Dlx | 2000 |
| 46 | Fixed | 210 | 1 Bedroom | Make an Offer! |
| 46 | Fixed | 222 | 1 Bedroom | Free |
| 46 | Fixed | 231 | 1 Bedroom | Make an Offer! |
| 46 | Fixed | 238 | 1 Bedroom | Make an Offer! |
| 46 | Fixed | 240 | 1 Bedroom | Make an Offer! |
| 46 | Fixed | 329 | 1 Bedroom | Make an Offer! |
| 46 | Fixed | 331 | 1 Bedroom | 250 |
| 46 | Fixed | 122 | 2 Bedroom | 500 |
| 47 | Fixed | 125 | 1 Bedroom | 2000 |
| 47 | Fixed | 222 | 1 Bedroom | Free |
| 47 | Fixed | 238 | 1 Bedroom | 300 |
| 48 | Flex | 138 | 1 Bedroom | 1350 |
| 49 | Flex | 119 | 2 Bedroom | 4500 |
| Week # | Type | Unit # | Size | Asking Price ($) |
| 50 | Fixed | 114 | 1 Bedroom | 2000 |
| 50 | Fixed | 124 | Studio | Make an Offer! |
| 50 | Fixed | 129 | 1 Bedroom | 2000 |
| 50 | Flex | 212 | 1 Bedroom | 225 |
| 50 | Flex | 237 | 1 Bedroom | 7150 |
| 50 | Fixed | 235 | 2 Bedroom | 1900 |
| 50 | Fixed | 203 | 3 Bedroom Dlx | 7500 |
| 51 | Fixed | 114 | 1 Bedroom | 2000 |
| 51 | Fixed | 124 | Studio | Make an Offer! |
| 51 | Flex | 127 | 1 Bedroom | 1000 |
| 51 | Fixed | 324 | Studio | 1500 |
| 51 | Flex | 215 | 1 Bedroom | 7300 |
| 51 | Flex | 206 | 1 Bedroom | 2100 |
| 52 | Fixed | 116 | 2 Bedroom | 6000 |
| 52 | Fixed | 119 | 2 Bedroom | 8000 |
| 52 | Fixed | 140 | 1 Bedroom | 2300 |
| 52 | Flex | 233 | 1 Bedroom | 1500 |
| 52 | Fixed | 205 | 1 Bedroom | 2000 |
| 52 | Flex | 333 | 1 Bedroom | 6500 |
If you would like to
make an offer on a particular week or you have other questions, contact
Fred Weber by e-mail at fjwatwork@cs.com or telephone
at
231-922-2578
WEEKS 1-5
WEEKS 6-10
WEEKS 11-17
WEEK 18-21
WEEKS 22-36
WEEKS 37-42
Weekly Calendar Floor Plans Resort Map
Pinestead-Reef
Resort
1265 US 31 North
Traverse City, MI 49686
PHONE: (231) 947-4010
FAX: (231) 947-0255
1-800-968-1302