![]()
|
![]()
|
| Week # | Type | Unit # | Size | Asking Price ($) |
| 22 | Fixed | 215 | 1 Bedroom | 3500 |
| 22 | Fixed | 208 | 1 Bedroom | 1300 |
| 23 | Fixed | 131 | 1 Bedroom | 4400 |
| 23 | Fixed | 133 | 1 Bedroom | 4500 |
| 23 | Fixed | 237 | 1 Bedroom | 2500 |
| 23 | Fixed | 327 | 1 Bedroom | 2800 |
| 23 | Fixed | 331 | 1 Bedroom | 5000 |
| 24 | Flex | 206 | 1 Bedroom | 4000 |
| 24 | Fixed | 208 | 1 Bedroom | 4500 |
| 24 | Fixed | 216 | 1 Bedroom | 6500 |
| 24 | Fixed | 114 | 1 Bedroom | 11800 |
| 24 | Flex | 125 | 1 Bedroom | 5900 |
| 24 | Flex | 227 | 1 Bedroom | 6500 |
| 24 | Fixed | 237 | 1 Bedroom | 8000 |
| 24 | Flex | 215 | 1 Bedroom | 7500 |
| 24 | Flex | 329 | 1 Bedroom | 7500 |
| 24 | Flex | 129 | 1 Bedroom | 7500 |
| 25 | Fixed | 237 | 1 Bedroom | 8000 |
| Week # | Type | Unit # | Size | Asking Price ($) |
| 26 | Fixed | 229 | 1 Bedroom | 9500 |
| 28 | Fixed | 206 | 1 Bedroom | 11000 |
| 34 | Fixed | 137 | 1 Bedroom | 9000 |
| 35 | Fixed | 137 | 1 Bedroom | 9000 |
| 35 | Fixed | 235 | 2 Bedroom | 5500 |
| 35 | Fixed | 335 | 2 Bedroom | 11000 |
| 35 | Fixed | 122 | 2 Bedroom | 10500 |
| 35 | Fixed | 116 | 2 Bedroom | 12500 |
| 36 | Fixed | 124 | Studio | 2200 |
| 36 | Fixed | 215 | 1 Bedroom | 4000 |
| 36 | Fixed | 210 | 1 Bedroom | 2000 |
| 36 | Flex | 133 | 1 Bedroom | 6000 |
| 36 | Fixed | 327 | 1 Bedroom | 3000 |
| 36 | Fixed | 135 | 2 Bedroom | 5500 |
If you would like to
make an offer on a particular week or you have other questions, contact
Fred Weber by e-mail at fjwatwork@cs.com or telephone
at
231-922-2578
WEEKS 1-5
WEEKS 6-10
WEEKS 11-17
WEEK 18-21
WEEKS 37-42
WEEKS 43-52
Weekly Calendar Floor Plans Resort Map
Pinestead-Reef
Resort
1265 US 31 North
Traverse City, MI 49686
PHONE: (231) 947-4010
FAX: (231) 947-0255
1-800-968-1302