|
|
![]()
|
| Week # | Type | Unit # | Size | Asking Price ($) |
| 11 | Fixed | 124 | Studio | Make an Offer! |
| 11 | Fixed | 212 | 1 Bedroom | Make an Offer! |
| 11 | Fixed | 220 | 1 Bedroom | 250 |
| 11 | Flex | 227 | 1 Bedroom | 599 |
| 11 | Fixed | 331 | 1 Bedroom | 750 |
| 11 | Fixed | 201 | 2 Bedroom Dlx | Make an Offer! |
| 12 | Fixed | 224 | Studio | Make an Offer! |
| 12 | Fixed | 324 | Studio | 225 |
| 12 | Fixed | 110 | 2 Bedroom | Make an Offer! |
| 12 | Fixed | 122 | 2 Bedroom | Make an Offer! |
| 12 | Fixed | 131 | 1 Bedroom | Make an Offer! |
| 12 | Fixed | 210 | 1 Bedroom | Free! |
| 12 | Fixed | 231 | 1 Bedroom | 1000 |
| 12 | Fixed | 240 | 1 Bedroom | 1000 |
| 12 | Fixed | 327 | 1 Bedroom | Make an Offer! |
| 12 | Fixed | 329 | 1 Bedroom | 500 |
| 12 | Fixed | 333 | 1 Bedroom | Free! |
| 12 | Fixed | 235 | 2 Bedroom | Make an Offer! |
| 13 | Fixed | 133 | 1 Bedroom | Make an Offer! |
| 13 | Flex | 206 | 1 Bedroom | 1200 |
| 13 | Fixed | 210 | 1 Bedroom | Make an Offer! |
| 13 | Fixed | 215 | 1 Bedroom | Make an Offer! |
| 13 | Fixed | 107 | 2 Bedroom | Make an Offer! |
| 13 | Fixed | 122 | 2 Bedroom | 1000 |
| 13 | Fixed | 201 | 2 Bedroom Dlx | Make an Offer! |
| 14 | Fixed | 137 | 1 Bedroom | Free! |
| 14 | Flex | 205 | 1 Bedroom | Make an Offer! |
| 14 | Fixed | 206 | 1 Bedroom | Make an Offer! |
| 14 | Flex | 210 | 1 Bedroom | 1500 |
| 14 | Fixed | 215 | 1 Bedroom | Make an Offer! |
| 14 | Fixed | 229 | 1 Bedroom | 225 |
| 15 | Fixed | 119 | 2 Bedroom | 225 |
| 15 | Fixed | 122 | 2 Bedroom | Make an Offer! |
| 15 | Fixed | 206 | 1 Bedroom | Make an Offer! |
| 15 | Fixed | 210 | 1 Bedroom | 400 |
| 15 | Fixed | 220 | 1 Bedroom | Make an Offer! |
| 15 | Flex | 240 | 1 Bedroom | 225 |
| 16 | Flex | 205 | 1 Bedroom | 3000 |
| 16 | Fixed | 222 | 1 Bedroom | Make an Offer! |
| 16 | Fixed | 225 | 1 Bedroom | 225 |
| 16 | Fixed | 122 | 2 Bedroom | 800 |
| 17 | Fixed | 224 | Studio | Make an Offer! |
| 17 | Fixed | 227 | 1 Bedroom | 1000 |
| 17 | Fixed | 233 | 1 Bedroom | 500 |
| 17 | Fixed | 124 | Studio | Make an Offer! |
| 17 | Flex | 131 | 1 Bedroom | 1000 |
| 17 | Fixed | 205 | 1 Bedroom | 750 |
| 17 | Fixed | 220 | 1 Bedroom | 225 |
| 17 | Flex | 208 | 1 Bedroom | 325 |
If you would like to
make an offer on a particular listing or you have other questions, contact
Fred Weber by e-mail at fjwatwork@cs.com or telephone
at
231-922-2578
WEEKS 1-5
WEEKS 6-10
WEEKS 18-21 WEEKS 22-36
WEEKS 37-42
WEEKS 43-52
Weekly Calendar
Floor Plans
Resort Map
Pinestead-Reef
Resort
1265 US 31 North
Traverse City, MI 49686
PHONE: (231) 947-4010
FAX: (231) 947-0255
1-800-968-1302 | pinesteadreef@pinestead.com