|
NEW!
|
![]()
|
| Week # | Type | Unit # | Size | Asking Price ($) |
| 1 | Fixed | 206 | 1 Bedroom | 5900 |
| 1 | Fixed | 215 | 1 Bedroom | Make an Offer! |
| 1 | Fixed | 216 | 1 Bedroom | Free! |
| 1 | Fixed | 119 | 2 Bedroom | 1200 |
| 1 | Flex | 129 | 1 Bedroom | 5500 |
| 1 | Fixed | 227 | 1 Bedroom | 225 |
| 1 | Fixed | 233 | 1 Bedroom | Make an Offer! |
| 1 | Fixed | 238 | 1 Bedroom | Make an Offer! |
| 2 | Fixed | 124 | Studio | Make an Offer! |
| 2 | Fixed | 324 | Studio | 225 |
| 2 | Fixed | 129 | 1 Bedroom | 1500 |
| 2 | Fixed | 133 | 1 Bedroom | Make an Offer! |
| 2 | Fixed | 138 | 1 Bedroom | 400 |
| 2 | Fixed | 215 | 1 Bedroom | 500 |
| 2 | Fixed | 237 | 1 Bedroom | 825 |
| 2 | Fixed | 238 | 1 Bedroom | Make an Offer! |
| 2 | Flex | 331 | 1 Bedroom | 1150 |
| 2 | Fixed | 135 | 2 Bedroom | 2300 |
| 3 | Fixed | 127 | 1 Bedroom | 6000 |
| 3 | Flex | 216 | 1 Bedroom | 1100 |
| 3 | Fixed | 220 | 1 Bedroom | 495 |
| 3 | Flex | 329 | 1 Bedroom | 900 |
| 3 | Flex | 210 | 1 Bedroom | 2500 |
| 3 | Fixed | 201 | 2 Bedroom Dlx | Make an Offer! |
| 4 | Fixed | 124 | Studio | Free! |
| 4 | Fixed | 224 | Studio | Make an Offer! |
| 4 | Flex | 205 | 1 Bedroom | Make an Offer! |
| 4 | Fixed | 220 | 1 Bedroom | 495 |
| 4 | Fixed | 222 | 1 Bedroom | Make an Offer! |
| 4 | Fixed | 129 | 1 Bedroom | 3000 |
| 4 | Fixed | 114 | 1 Bedroom | 3000 |
| 4 | Fixed | 327 | 1 Bedroom | Make an Offer! |
| 4 | Fixed | 333 | 1 Bedroom | Make an Offer! |
| Week # | Type | Unit # | Size | Asking Price ($) |
| 4 | Flex | 205 | 1 Bedroom | 7000 |
| 4 | Flex | 240 | 1 Bedroom | 2800 |
| 5 | Fixed | 124 | Studio | Free! |
| 5 | Flex | 216 | 1 Bedroom | 200 |
| 5 | Flex | 227 | 1 Bedroom | 1800 |
| 5 | Fixed | 110 | 2 Bedroom | 8000 |
| 5 | Flex | 325 | 1 Bedroom | Make an Offer! |
| 5 | Flex | 225 | 1 Bedroom | 7500 |
| 5 | Flex | 140 | 1 Bedroom | 2500 |
| 5 | Fixed | 238 | 1 Bedroom | Make an Offer! |
| 5 | Flex | 240 | 1 Bedroom | 2800 |
| 5 | Flex | 235 | 2 Bedroom | 5500 |
If you would like to
make an offer on a particular week or you have other questions, contact
Fred Weber by e-mail at
fjwatwork@cs.com or
231-922-2578
WEEKS 6-10
WEEKS 11-17
WEEKS 18-21
WEEKS 22-36
WEEKS 37-42
WEEKS 43-52
Weekly Calendar Floor Plans Resort Map
Pinestead-Reef
Resort
1265 US 31 North
Traverse City, MI 49686
PHONE: (231) 947-4010
FAX: (231) 947-0255
1-800-968-1302